Tuvi Offset Trucker Hat
$36.00
- Free shipping on US orders over $100 USD
-
Guaranteed secure & safe checkout.
Mid 3.5" | Structured | six-panel
Precurved | matching under-visor
Adjustable Snapback | One Size Fits Most
$36.00
Guaranteed secure & safe checkout.
Mid 3.5" | Structured | six-panel
Precurved | matching under-visor
Adjustable Snapback | One Size Fits Most
Every measurement below is the garment laid flat, in inches — not a body measurement. The most reliable way to use this page is to take a piece you already own and love, lay it flat, measure it, and match the numbers.
How to measure flat
Compare those numbers to the tables. Still between sizes? Email us — we would rather talk it through than have you send something back.
Both bras are cut close, and they do not run the same. Our supplier's fit models are the clearest reference: a 5'8", 121 lb model wears a size 4 in the Golden Hour Bra, and a 5'8", 143 lb model wears a size M in the First Light Bra. The First Light is built to a tight fit with a cross-over back and seamless shoulders. Both knits have four-way stretch and go well beyond the flat numbers shown — if you are between sizes, size up.
| 4 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|
| Length | 12.40 | 12.80 | 13.19 | 13.58 | 13.98 |
| Bust | 12.99 | 13.78 | 14.57 | 15.35 | 16.14 |
| Underbust | 11.42 | 12.20 | 12.99 | 13.78 | 14.57 |
80% nylon / 20% spandex · 210 gsm · criss-cross strappy back · long enough to wear on its own
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 9.65 | 9.84 | 10.04 | 10.24 |
| Bust | 12.30 | 13.09 | 13.88 | 14.67 |
| Underbust | 11.81 | 12.60 | 13.39 | 14.17 |
80% nylon / 20% spandex · 215 gsm · a true cropped bra — roughly 3 inches shorter than the Golden Hour Bra, and cut closer
Cut close through the waist and hip. The Yoga Bod Shorts are built to a tight fit with a high rise — our supplier's fit model is 5'8" and 121 lb, and wears a size 4. No fit model is published for the leggings; they share the same 4–12 scale, a wide high-rise waistband and a gusseted seat. Both knits have four-way stretch and go well beyond the flat numbers shown — if you are between sizes, size up.
| 4 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|
| Length | 32.68 | 33.46 | 34.25 | 35.04 | 35.83 |
| Waist | 9.65 | 10.43 | 11.22 | 12.01 | 12.80 |
| Hip | 12.80 | 13.58 | 14.37 | 15.16 | 15.94 |
80% nylon / 20% spandex · 210 gsm · wide high-rise waistband, gusseted seat
| 4 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|
| Length | 9.84 | 10.24 | 10.63 | 11.02 | 11.42 |
| Waist | 10.24 | 11.02 | 11.81 | 12.60 | 13.39 |
| Hip | 13.78 | 14.57 | 15.35 | 16.14 | 16.93 |
80% nylon / 20% spandex · 215 gsm · high rise, four-way stretch · length shown is the outseam
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 40.16 | 40.94 | 41.73 | 42.52 |
| Waist | 13.39 | 14.17 | 14.96 | 15.75 |
| Hip | 18.11 | 18.90 | 19.69 | 20.47 |
80% cotton / 20% polyester · drawstring waist, flare leg · waist measured flat and unstretched — the drawstring adjusts up from there
Sold as a set with the Cobra Crop Zip Hoodie. Both pieces run S–XL in the same navy and the same 80/20 cotton-poly, but they are graded separately — check both tables rather than assuming one size carries across.
Both tees are built to a tight fit with an H-line silhouette, and both run smaller than the label suggests. Our supplier's fit model is 5'8" and 121 lb — she wears a size S in the Golden Hour Tee and a size 6 in the Salt Air Tee. Use that as your anchor alongside the numbers.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Length | 20.47 | 21.06 | 21.65 | 22.24 | 22.83 | 23.43 |
| Chest | 14.69 | 15.35 | 16.01 | 16.66 | 17.30 | 17.97 |
| Shoulder | 13.39 | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 |
| Sleeve length | 5.91 | 5.91 | 6.30 | 6.30 | 6.69 | 6.69 |
82.5% polyester / 17.5% elastane · 220 gsm · crew neck, topstitched panel seams
The letters on this tee do not mean what they usually mean. It is offered S–3XL but graded small the whole way up — the 3XL measures 17.97 in across the chest laid flat, about 36 in around. Order at least one size up from your usual, and if you are anywhere near the top of the range, measure a tee you already wear and compare it to the chest row before you buy.
| 4 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|
| Length | 19.29 | 19.88 | 20.47 | 21.06 | 21.65 |
| Chest | 14.96 | 15.94 | 16.93 | 17.91 | 18.90 |
| Shoulder | 13.39 | 14.17 | 14.96 | 15.75 | 16.54 |
| Sleeve length | 5.31 | 5.51 | 5.71 | 5.91 | 6.10 |
80% nylon / 20% spandex · 220 gsm · square neck, straight hem
The most forgiving piece on our 4–12 scale. At a size 12 this tee measures 18.90 in across the chest laid flat, against the Golden Hour Bra's 16.14 on the same number — noticeably roomier than our bra and bottoms. It is still cut to a tight fit, so if you are between sizes, size up.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 22.83 | 23.82 | 25.00 | 25.98 | 26.77 |
| Shoulder | 25.59 | 26.38 | 27.17 | 27.95 | 28.74 |
| Chest | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 |
| Sleeve length | 21.65 | 22.05 | 22.44 | 22.83 | 23.23 |
57% cotton / 43% polyester brushed fleece · boxy drop-shoulder fit, cut generously — size down for a closer fit
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 |
| Shoulder | 25.59 | 26.38 | 27.17 | 27.95 | 28.74 |
| Chest | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 |
| Sleeve length | 21.06 | 21.46 | 21.85 | 22.24 | 22.64 |
42% cotton / 53% polyester / 5% other · relaxed through the body
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 18.90 | 19.49 | 20.08 | 20.67 |
| Chest | 19.69 | 20.47 | 21.26 | 22.05 |
| Shoulder | 24.21 | 25.00 | 25.79 | 26.57 |
| Sleeve length | 21.85 | 22.24 | 22.64 | 23.03 |
80% cotton / 20% polyester · 310 gsm midweight · cropped at the natural waist, drop shoulder, stand collar · want more length, size up
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 18.50 | 18.90 | 19.29 | 19.69 |
| Shoulder | 25.00 | 25.79 | 26.57 | 27.36 |
| Chest | 24.02 | 24.80 | 25.59 | 26.38 |
| Sleeve length | 22.24 | 22.48 | 22.76 | 23.03 |
80% cotton / 20% polyester · cropped body, sits over high-waisted bottoms
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 18.50 | 18.90 | 19.29 | 19.69 |
| Shoulder | 17.13 | 17.72 | 18.31 | 18.90 |
| Chest | 18.50 | 19.29 | 20.08 | 20.87 |
| Sleeve length | 24.41 | 24.80 | 25.20 | 25.59 |
80% cotton / 20% polyester · cropped full zip · pairs with the Cobra Flare Pant
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 18.70 | 18.70 | 19.29 | 19.88 |
| Chest | 21.18 | 21.97 | 22.95 | 23.94 |
| Shoulder | 21.65 | 22.05 | 22.52 | 22.99 |
| Sleeve length | 20.35 | 20.75 | 21.14 | 21.54 |
83% cotton / 17% polyester · off-shoulder, relaxed crop
Our cotton-face fleece pieces run small. The 805 Hoodie, In SLO We Trust, Coastal Crew Hoodie, Central Coast Golf & Surf and the Tuvi Embroidered Sweatshirts are all built on a 65/35 ring-spun cotton fleece that fits one size tighter than you would expect. Order one size up from your usual.
| XS | S | M | L | |
|---|---|---|---|---|
| Length | 26.77 | 27.56 | 28.35 | 29.13 |
| Chest | 14.37 | 15.16 | 15.94 | 17.13 |
| Waist | 11.42 | 12.20 | 12.99 | 14.17 |
| Hip | 14.37 | 15.16 | 15.94 | 17.13 |
92% rayon / 8% spandex · fitted, sleeveless · measured flat, fabric stretches
13" length measured from the top of the waistband, with built-in shorts. Designed and manufactured in the USA, and cut true to standard US sizing — take your usual size.
Send us a note with the piece you are looking at and the measurements of something that fits you well. A real person reads it, and we would far rather get it right the first time than process a return.
Measurements are taken flat and may vary by up to half an inch between garments. Charts are added here as each piece is verified — if the item you are looking at is not listed yet, the measurements are in its product description.