Size Guide
Every measurement below is the garment laid flat, in inches — not a body measurement. The most reliable way to use this page is to take a piece you already own and love, lay it flat, measure it, and match the numbers.
How to measure flat
- Chest / Bust — across the garment one inch below the armhole, seam to seam.
- Waist — across the narrowest point, seam to seam.
- Hip — across the widest point below the waist, seam to seam.
- Length — from the highest point of the shoulder straight down to the hem.
- Shoulder — seam to seam across the back.
Compare those numbers to the tables. Still between sizes? Email us — we would rather talk it through than have you send something back.
Activewear — numeric sizing (4–12)
This range runs small. Our 80/20 nylon-spandex activewear is cut on a numeric 4–12 scale that realistically tops out around a US 8–10. The fabric has four-way stretch and will go well beyond the flat numbers shown — but if you are between sizes, size up.
Golden Hour Bra
| 4 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|
| Length | 12.40 | 12.80 | 13.19 | 13.58 | 13.98 |
| Bust | 12.99 | 13.78 | 14.57 | 15.35 | 16.14 |
| Underbust | 11.42 | 12.20 | 12.99 | 13.78 | 14.57 |
80% nylon / 20% spandex · 210 gsm · criss-cross strappy back
Golden Hour Leggings
| 4 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|
| Length | 32.68 | 33.46 | 34.25 | 35.04 | 35.83 |
| Waist | 9.65 | 10.43 | 11.22 | 12.01 | 12.80 |
| Hip | 12.80 | 13.58 | 14.37 | 15.16 | 15.94 |
80% nylon / 20% spandex · 210 gsm · high-rise waistband
Yoga Bod Shorts
| 4 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|
| Length | 9.84 | 10.24 | 10.63 | 11.02 | 11.42 |
| Waist | 10.24 | 11.02 | 11.81 | 12.60 | 13.39 |
| Hip | 13.78 | 14.57 | 15.35 | 16.14 | 16.93 |
80% nylon / 20% spandex · high-waist, four-way stretch
Hoodies & sweatshirts — lettered sizing
Shell Beach Hoodie
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 22.83 | 23.82 | 25.00 | 25.98 | 26.77 |
| Shoulder | 25.59 | 26.38 | 27.17 | 27.95 | 28.74 |
| Chest | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 |
| Sleeve length | 21.65 | 22.05 | 22.44 | 22.83 | 23.23 |
57% cotton / 43% polyester brushed fleece · boxy drop-shoulder fit, cut generously — size down for a closer fit
Live To Move Hoodie
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 |
| Shoulder | 25.59 | 26.38 | 27.17 | 27.95 | 28.74 |
| Chest | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 |
| Sleeve length | 21.06 | 21.46 | 21.85 | 22.24 | 22.64 |
42% cotton / 53% polyester / 5% other · relaxed through the body
Essential Full Zip Cropped Hoodie
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 18.50 | 18.90 | 19.29 | 19.69 |
| Shoulder | 25.00 | 25.79 | 26.57 | 27.36 |
| Chest | 24.02 | 24.80 | 25.59 | 26.38 |
| Sleeve length | 22.24 | 22.48 | 22.76 | 23.03 |
80% cotton / 20% polyester · cropped body, sits over high-waisted bottoms
Cobra Crop Zip Hoodie
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 18.50 | 18.90 | 19.29 | 19.69 |
| Shoulder | 17.13 | 17.72 | 18.31 | 18.90 |
| Chest | 18.50 | 19.29 | 20.08 | 20.87 |
| Sleeve length | 24.41 | 24.80 | 25.20 | 25.59 |
80% cotton / 20% polyester · cropped full zip
Nantucket Crop
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 18.70 | 18.70 | 19.29 | 19.88 |
| Chest | 21.18 | 21.97 | 22.95 | 23.94 |
| Shoulder | 21.65 | 22.05 | 22.52 | 22.99 |
| Sleeve length | 20.35 | 20.75 | 21.14 | 21.54 |
83% cotton / 17% polyester · off-shoulder, relaxed crop
Our cotton-face fleece pieces run small. The 805 Hoodie, In SLO We Trust, Coastal Crew Hoodie, Central Coast Golf & Surf and the Tuvi Embroidered Sweatshirts are all built on a 65/35 ring-spun cotton fleece that fits one size tighter than you would expect. Order one size up from your usual.
Dresses
Body and Sol Mini Dress
| XS | S | M | L | |
|---|---|---|---|---|
| Length | 26.77 | 27.56 | 28.35 | 29.13 |
| Chest | 14.37 | 15.16 | 15.94 | 17.13 |
| Waist | 11.42 | 12.20 | 12.99 | 14.17 |
| Hip | 14.37 | 15.16 | 15.94 | 17.13 |
92% rayon / 8% spandex · fitted, sleeveless · measured flat, fabric stretches
The Kinsley Skirt
13" length measured from the top of the waistband, with built-in shorts. Designed and manufactured in the USA, and cut true to standard US sizing — take your usual size.
Every Kinsley Skirt helps fund childhood cancer research.
Still not sure?
Send us a note with the piece you are looking at and the measurements of something that fits you well. A real person reads it, and we would far rather get it right the first time than process a return.
Measurements are taken flat and may vary by up to half an inch between garments. Charts are added here as each piece is verified — if the item you are looking at is not listed yet, the measurements are in its product description.